FARIDABAD Satta Result – Today: 20 at 06:00 PM
| DATE | FARIDABAD RESULT |
|---|---|
| 01 – Wed | 35 |
| 02 – Thu | 33 |
| 03 – Fri | 99 |
| 04 – Sat | 59 |
| 05 – Sun | 29 |
| 06 – Mon | 39 |
| 07 – Tue | 07 |
| 08 – Wed | 91 |
| 09 – Thu | 47 |
| 10 – Fri | 05 |
| 11 – Sat | 04 |
| 12 – Sun | 65 |
| 13 – Mon | 33 |
| 14 – Tue | 04 |
| 15 – Wed | 64 |
| 16 – Thu | 03 |
| 17 – Fri | 44 |
| 18 – Sat | 21 |
| 19 – Sun | 60 |
| 20 – Mon | 64 |
| 21 – Tue | 04 |
| 22 – Wed | 60 |
| 23 – Thu | 68 |
| 24 – Fri | 91 |
| 25 – Sat | 59 |
| 26 – Sun | 31 |
| 27 – Mon | 65 |
| 28 – Tue | 25 |
| 29 – Wed | 13 |
| 30 – Thu | -- |
FARIDABAD Satta King – Daily Result & Record Chart
Get the latest FARIDABAD Satta King result and complete FARIDABAD satta chart for April 2026. Today's FARIDABAD result is 20. Result time: 06:00 PM. View old FARIDABAD record chart from 2015 to 2026 on this page.
← All Satta King Results Today Combined Satta Chart April 2026